Localzone ATL (US/US/Atlanta) smokeping node
AU Telstra Pty Limited Darwin (AS1221 203.36.190.1)


2025-01-09 21:45:01 - Now

   traceroute to 120.151.75.70 (120.151.75.70), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  18.373     ms17.910   ms18.327   ms        
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) 18.447 ms17.134 ms17.517 ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) 49.653 ms49.974 ms49.421 ms
7 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) 57.536 ms58.829 ms57.012 ms59.034
8 >
9 >
10 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) 58.204 ms57.887 ms57.651 ms59.385
11 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) 194.110 ms193.700 ms192.698 ms193.766
12 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) 193.469 ms191.827 ms191.838 ms192.785
13 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) 191.851 ms192.351 ms193.477 ms191.749
14 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) 194.347 ms195.378 ms
15 > bundle-ether3.win-core30.melbourne.telstra.net (203.50.13.131) 202.530 ms202.553 ms202.704 ms202.668
16 >
17 > ae10.fli-ice301.adelaide.telstra.net (203.50.61.193) 218.543 ms210.504 ms210.398 ms213.275
18 > gateway.sb04.adelaide.asp.telstra.net (58.162.26.164) 210.601 ms210.471 ms215.938 ms210.445
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-01-03 09:00:01 - 2025-01-09 21:45:01

   traceroute to 120.151.75.70 (120.151.75.70), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  17.945     ms17.342   ms                   
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) 17.955 ms17.896 ms18.195 ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) 49.212 ms50.626 ms50.584 ms49.050
7 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) 58.757 ms56.600 ms58.783 ms56.960
8 >
9 >
10 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) 58.883 ms58.953 ms59.199 ms59.381
11 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) 193.893 ms193.844 ms193.977 ms193.178
12 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) 192.205 ms192.130 ms192.917 ms192.855
13 > bundle-ether6.par-core30.sydney.telstra.net (203.50.6.121) 193.954 ms193.805 ms194.995 ms194.819
14 > bundle-ether3.exi-core30.melbourne.telstra.net (203.50.13.135) 213.864 ms215.172 ms214.525 ms214.589
15 > bundle-ether3.way-core30.adelaide.telstra.net (203.50.6.123) 227.357 ms
16 > ae10.way-ice301.adelaide.telstra.net (203.50.61.209) 226.208 ms227.260 ms226.285 ms226.085
17 > gateway.sb04.adelaide.asp.telstra.net (58.162.26.164) 213.703 ms213.789 ms213.773 ms213.784
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-01-03 03:15:01 - 2025-01-03 09:00:01

   traceroute to 120.151.75.70 (120.151.75.70), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) 11.980 ms11.979 ms11.941 ms11.951
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) 76.905 ms
7 >
8 >
9 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) 87.003 ms86.835 ms87.596 ms87.790
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) 216.838 ms218.118 ms218.353 ms218.036
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) 211.693 ms212.523 ms212.682 ms212.800
12 > bundle-ether6.par-core30.sydney.telstra.net (203.50.6.121) 212.728 ms214.272 ms213.845 ms214.746
13 > bundle-ether3.exi-core30.melbourne.telstra.net (203.50.13.135) 243.510 ms242.747 ms243.627 ms242.583
14 > bundle-ether3.way-core30.adelaide.telstra.net (203.50.6.123) 247.127 ms247.306 ms
15 > ae10.way-ice301.adelaide.telstra.net (203.50.61.209) 267.145 ms250.430 ms250.468 ms250.612
16 > gateway.sb04.adelaide.asp.telstra.net (58.162.26.164) 238.148 ms238.480 ms238.184 ms238.206
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >