Localzone ATL (US/US/Atlanta) smokeping node
NC Lagoon New Caledonia (AS56089 202.22.159.71)


2025-02-06 08:30:01 - Now

   traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  17.376     ms                              
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) 17.478 ms17.442 ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) 49.622 ms
7 >
8 > 101.203.74.77 (101.203.74.77) 48.225 ms48.289 ms48.202 ms48.438
9 > 103.200.13.155 (103.200.13.155) 207.445 ms207.417 ms207.743 ms207.620
10 > 103.200.13.187 (103.200.13.187) 210.650 ms210.941 ms210.446 ms214.925
11 > 125-63-12-158.ip4.superloop.au (125.63.12.158) 230.075 ms230.178 ms230.068 ms229.899
12 > 202.87.128.14 (202.87.128.14) 232.530 ms231.282 ms230.101 ms230.120
13 >
14 > host-202-22-159-71.static.lagoon.nc (202.22.159.71) 230.547 ms230.204 ms230.124 ms230.256

2025-02-06 07:00:01 - 2025-02-06 08:30:01

   traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) 11.981 ms11.943 ms11.952 ms11.858
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) 77.055 ms77.157 ms
7 >
8 > 38195-sv1-ix.equinix.com (206.223.117.66) 90.704 ms90.593 ms90.711 ms90.627
9 > 103.200.13.127 (103.200.13.127) 228.274 ms228.070 ms228.095 ms
10 > 103.200.13.64 (103.200.13.64) 231.155 ms231.631 ms
11 > 125-63-12-158.ip4.superloop.au (125.63.12.158) 250.379 ms250.631 ms250.413 ms250.425
12 > 202.87.128.14 (202.87.128.14) 253.152 ms251.341 ms250.651 ms250.956
13 >
14 > host-202-22-159-71.static.lagoon.nc (202.22.159.71) 251.010 ms250.872 ms250.798 ms250.905

2025-02-05 14:15:01 - 2025-02-06 07:00:01

   traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  16.781     ms17.257   ms                   
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) 18.848 ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) 48.992 ms50.777 ms49.622 ms51.079
7 >
8 > 101.203.74.77 (101.203.74.77) 48.164 ms48.076 ms48.106 ms48.057
9 > 103.200.13.155 (103.200.13.155) 207.471 ms207.359 ms207.388 ms207.285
10 > 103.200.13.187 (103.200.13.187) 208.669 ms210.007 ms208.997 ms210.635
11 > 125-63-12-158.ip4.superloop.au (125.63.12.158) 230.064 ms233.684 ms230.033 ms229.802
12 > 202.87.128.14 (202.87.128.14) 233.427 ms238.006 ms236.849 ms230.104
13 >
14 > host-202-22-159-71.static.lagoon.nc (202.22.159.71) 230.226 ms230.090 ms230.117 ms230.030

2025-02-05 14:00:01 - 2025-02-05 14:15:01

   traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  18.708     ms17.801   ms18.484   ms        
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) 17.886 ms17.895 ms18.352 ms18.176
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) 51.363 ms50.399 ms
7 >
8 > 101.203.74.77 (101.203.74.77) 48.334 ms48.112 ms48.075 ms48.112
9 > 103.200.13.155 (103.200.13.155) 207.509 ms207.502 ms207.492 ms207.692
10 > 103.200.13.187 (103.200.13.187) 209.228 ms210.718 ms208.598 ms211.168
11 > 125-63-12-158.ip4.superloop.au (125.63.12.158) 230.069 ms230.210 ms230.035 ms230.244
12 > 202.87.128.14 (202.87.128.14) 233.497 ms230.519 ms230.545 ms230.215
13 > 125-63-12-158.ip4.superloop.au (125.63.12.158) 254.801 ms254.560 ms
14 > 202.87.128.14 (202.87.128.14) 254.456 ms255.650 ms254.420 ms254.602
15 >
16 > host-202-22-159-71.static.lagoon.nc (202.22.159.71) 254.955 ms254.587 ms254.771 ms254.493

2025-02-01 18:30:01 - 2025-02-05 14:00:01

   traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  19.021     ms17.450   ms                   
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) 18.468 ms17.597 ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) 51.845 ms48.695 ms50.694 ms49.002
7 >
8 > 101.203.74.77 (101.203.74.77) 48.290 ms48.132 ms48.490 ms48.445
9 > 103.200.13.155 (103.200.13.155) 207.560 ms207.729 ms207.621 ms207.529
10 > 103.200.13.187 (103.200.13.187) 208.898 ms210.902 ms210.368 ms208.949
11 > 125-63-12-158.ip4.superloop.au (125.63.12.158) 229.955 ms302.068 ms230.314 ms230.298
12 > 202.87.128.14 (202.87.128.14) 235.669 ms229.872 ms230.393 ms230.541
13 >
14 > host-202-22-159-71.static.lagoon.nc (202.22.159.71) 230.305 ms230.074 ms230.374 ms230.231

2025-02-01 13:00:01 - 2025-02-01 18:30:01

   traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) 12.422 ms12.171 ms11.998 ms11.997
6 >
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) 41.793 ms43.620 ms42.466 ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) 75.354 ms74.803 ms75.442 ms
9 >
10 > 101.203.74.77 (101.203.74.77) 72.698 ms72.658 ms72.549 ms72.526
11 > 103.200.13.155 (103.200.13.155) 231.913 ms231.828 ms231.914 ms231.898
12 > 103.200.13.187 (103.200.13.187) 234.052 ms234.614 ms235.317 ms232.979
13 > 125-63-12-158.ip4.superloop.au (125.63.12.158) 254.725 ms254.521 ms254.447 ms254.441
14 > 202.87.128.14 (202.87.128.14) 255.937 ms255.267 ms254.519 ms254.683
15 >
16 > host-202-22-159-71.static.lagoon.nc (202.22.159.71) 254.731 ms254.680 ms254.703 ms254.507

2025-01-30 14:45:01 - 2025-02-01 13:00:01

   traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  17.844     ms18.075   ms17.950   ms        
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) 17.826 ms18.060 ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) 50.237 ms50.470 ms48.856 ms
7 >
8 > 101.203.74.77 (101.203.74.77) 48.159 ms48.314 ms48.097 ms48.122
9 > 103.200.13.155 (103.200.13.155) 207.412 ms207.386 ms207.498 ms207.415
10 > 103.200.13.187 (103.200.13.187) 209.152 ms209.142 ms211.419 ms211.005
11 > 125-63-12-158.ip4.superloop.au (125.63.12.158) 230.020 ms229.961 ms230.188 ms229.888
12 > 202.87.128.14 (202.87.128.14) 233.343 ms230.359 ms232.633 ms229.908
13 >
14 > host-202-22-159-71.static.lagoon.nc (202.22.159.71) 230.049 ms230.066 ms230.428 ms230.167